Standards Development News Letter
Summary of Standard Development Projects :
Domain | Standard No. (Team Code) | No. of Members | Chairman | Description | Status |
Automotive | IPC 1771 (7-36A) | 7 | Mr. V.R.Chakravarthy Ex. Continental, Bangalore | Automotive Supplier Checklist | Check sheet released - November 2023 (https://go.ipc.org/1771checklist) |
EV | IPC 9911 (6-10K) | 28 | Mr. Anand Kumar S N Polisetty Simpleenergy Private Ltd., Bangalore | Guideline for Automotive Electronics Printed Board Thermal Management & Electronic Component Derating | Meeting every Tuesday Completion outlook - December 2027 |
PCB Design | IPC 2232 (6-10J) | 25 | Ms. Savita.R.Ganjigatti SIENNA ECAD Technologies Pvt. Ltd., Bangalore | Guideline for Printed Board Design and Manufacturing of IOT Products | Meeting every Friday Completion outlook - January 2026 |
EMS | IPC-A-610 (7-31B-IND) | 26 | Mr. Siraj Puthanpurayil Schneider Electric IT Business India. Pvt Ltd Bangalore | India Regional Task Team | Ongoing task team meetings |
J-STD-001 (5-22A-IND) | 26 | Mr. Siraj Puthanpurayil Schneider Electric IT Business India. Pvt Ltd Bangalore | India Regional Task Team | Ongoing task team meetings | |
Wire Harness | IPC/WHMA-A-620 (7-31F-IND) | 22 | Mr. Sudarshan Jagirdar Rossell Techsys, Bangalore | India Regional Task Team | Ongoing task team meetings |
Box Build | IPC - A- 630 (7-31G-IND) | 22 | Mr. Sudarshan Jagirdar Rossell Techsys, Bangalore | India Regional Task Team | Ongoing task team meetings |
Domain | Chairman | Description | Status | ![]() |
Consumer Electronics | Mr. Ashish J Micheal Jio Platform Ltd., Noida | India Manufacturing Process Guidelines for Consumer Electronics | Guideline document prepared-Under Approval Process. | |
PCB | Col. Shekhar Mishra DGQA, Bangalore | PCB Test lab at India in accordance with MIL standard | IPC is review team member of JSS |
IPC enables reliable, high-quality electronics by developing the trusted standards that drive the global electronics industry's success. Implemented industry-wide, our standards simply communicate and clarify expectations for everyone within the industry. IPC standards help ensure superior quality, reliability and consistency in electronics manufacturing.
IPC has over 300+ active multilingual industry standards, covering nearly every stage of the electronics product development cycle. There are more than 3,000 electronic industry professionals participating in the development of these standards.
Technical Questions
For questions relating to IPC standards content or other technical inquiries, select the button below